Norrbottens HAF
Boden 2009-05-21
Resultat 3-årstest Dressyrtalang
Ceder (SWB) 04061794 e. Feliciano h 162,0 7 8 8 9 8 7 Godk 47 Dipl.
Enjoy Northern 04062204 e. Escudo I sto 169,0 9 8 7 8 7 8 Godk 47 Dipl.
Wilda XI 04062397 e. Rascalino sto 170,0 8 9 7 7 7 7 Godk 45 I
Sisco Hit 04063772 e. Sancisco h 160,0 8 7 7 8 7 7 Godk 44 Ej
Fonzie Twist (SWB) 04061558 e. Ragazzo h 158,0 6 8 8 8 7 7 Ej utf. 44 Ej
Shivas Regal (SWB) 04062165 e. Cardento h 156,5 6 8 7 7 7 8 Godk 43 Ej
Resultat 3-årstest Hopptalang
Löshoppning
Wilda XI 04062397 e. Rascalino sto 170,0 8 9 7 7 8 9 Godk 48 Dipl.
Enjoy Northern 04062204 e. Escudo I sto 169,0 9 8 7 8 8 8 Godk 48 Dipl.
Shivas Regal (SWB) 04062165 e. Cardento h 156,5 6 8 7 8 7 7 Godk 43 Ej
Ceder (SWB) 04061794 e. Feliciano h 162,0 7 8 8 7 6 6 Godk 42 Ej
Sisco Hit 04063772 e. Sancisco h 160,0 8 7 7 7 6 6 Godk 41 Ej
Fonzie Twist (SWB) 04061558 e. Ragazzo h 158,0 6 8 8 7 6 6 Ej utf. 41 Ej
